Wigan Borough Pensioners 2019

League Tables (as of Sat 5th Oct)

Division A

  Matches Points Aggregate
Pos. Team Pl W L D Points For Opp Aggr
01. Aspull A 22 15 7 0 144 3199 2878 +321
02. Hindley Platt Lane A 22 17 5 0 140 3170 2796 +374
03. Garswood Hall A 22 12 9 1 138 3074 2703 +371
04. Garswood Hall B 22 13 8 1 131 3125 2813 +312
05. Abram Pens. B 22 14 8 0 131 3118 2952 +166
06. Wigan Subs 22 12 10 0 115 3027 2843 +184
07. Golborne Comm. 22 12 10 0 115 2949 2932 +17
08. Bellingham A 22 10 12 0 108 2911 3059 -148
09. Alexandra Park B 22 8 14 0 99 2969 3076 -107
10. St. Matthews 22 11 11 0 96 2728 3078 -350
11. Alexandra Park A 22 3 19 0 78 2688 3145 -457
12. Highfield A 22 4 18 0 62 2611 3294 -683
13. BYE (Westhoughton Resigned 5/3) 0 0 0 0 0 0 0 0

Division B

  Matches Points Aggregate
Pos. Team Pl W L D Points For Opp Aggr
01. Ashton Rec. A 22 17 5 0 147 3176 2714 +462
02. Hinds Head Rivaj 22 14 8 0 142 3201 2680 +521
03. St. Aidans 22 12 10 0 124 2994 2888 +106
04. Abram Pens. A 22 13 9 0 121 2940 2859 +81
05. St. Maries 22 13 9 0 119 3003 3024 -21
06. Ravine 22 11 11 0 112 2954 2942 +12
07. Bellingham B 22 11 11 0 110 2887 2856 +31
08. St. Patricks B (Pagefield) 22 10 12 0 109 2941 2966 -25
09. Platt Bridge 22 10 12 0 106 2964 2988 -24
10. Highfield B (Newtown Pens) 22 8 14 0 105 2810 3029 -219
11. Ashton Rec. B 22 9 13 0 99 2763 2963 -200
12. Greenough Street 22 4 18 0 67 2583 3307 -724

Division C

  Matches Points Aggregate
Pos. Team Pl W L D Points For Opp Aggr
01. St. Wilfrids B 22 17 5 0 151 3208 2719 +489
02. Hindley Platt Lane B 22 17 4 1 151 3168 2685 +483
03. St. Pauls 22 15 7 0 135 3147 2871 +276
04. Garswood LC. 22 13 9 0 135 2916 2742 +174
05. N. C. B. 22 14 8 0 134 3137 2743 +394
06. St. Wilfrids A 22 12 10 0 124 2961 2843 +118
07. Boars Head 22 10 10 2 114 2843 2849 -6
08. St. Patricks A 22 11 11 0 110 2941 2878 +63
09. Aspull B 22 8 13 1 102 2794 2947 -153
10. Highfield C 22 7 14 1 93 2813 3122 -309
11. Mesnes Park 22 3 18 1 67 2641 3262 -621
12. Shevington Village BC 22 2 20 0 53 2387 3295 -908