Wigan Churches League 2019 |
Matches | Points | Aggregate | ||||||
---|---|---|---|---|---|---|---|---|
Pos. | Player | Pl | W | L | Points | For | Opp | Aggr |
01. | J Barlow | 15 | 11 | 4 | 11 | 301 | 207 | +94 |
02. | John Barton | 15 | 9 | 6 | 9 | 275 | 213 | +62 |
03. | Robert Pilkington | 15 | 8 | 7 | 8 | 261 | 252 | +9 |
04. | L Atkinson | 16 | 8 | 8 | 8 | 266 | 298 | -32 |
05. | D Pimblett | 12 | 7 | 5 | 7 | 211 | 205 | +6 |
06. | C Shaw | 16 | 7 | 9 | 7 | 281 | 278 | +3 |
07. | Roger Pilkington | 8 | 5 | 3 | 5 | 147 | 132 | +15 |
08. | J Hurst | 13 | 3 | 10 | 3 | 163 | 253 | -90 |
09. | A Gee | 12 | 2 | 10 | 2 | 193 | 239 | -46 |
10. | A Barker | 13 | 2 | 11 | 2 | 178 | 251 | -73 |
11. | A Pennington | 1 | 0 | 1 | 0 | 7 | 21 | -14 |
12. | K Whalley | 1 | 0 | 1 | 0 | 4 | 21 | -17 |
13. | J Mosley | 5 | 0 | 5 | 0 | 43 | 105 | -62 |
14. | F Moss | 10 | 0 | 10 | 0 | 58 | 210 | -152 |
Aggregate | Points | |||||
---|---|---|---|---|---|---|
Date | H/A | Opponents | For | Opp | For | Opp |
Wed 3rd Apr | H | Bethel | 160 | 184 | 4 | 9 |
Wed 10th Apr | A | St. Matthew's A | 104 | 203 | 2 | 10 |
Wed 17th Apr | H | St. Francis | 163 | 166 | 5 | 8 |
Wed 24th Apr | A | BYE12A | ||||
Wed 1st May | H | St. Andrew's A | 150 | 168 | 4 | 9 |
Wed 8th May | A | St. Thomas A | 165 | 184 | 4 | 8 |
Wed 15th May | A | BYE1A | ||||
Wed 22nd May | H | Wigan Parish | 163 | 159 | 7 | 5 |
Wed 29th May | A | BYE9A | ||||
Wed 5th Jun | H | St. Michael | 174 | 159 | 7 | 5 |
Wed 12th Jun | A | Ince Parish | 121 | 171 | 4 | 8 |
Wed 19th Jun | A | Bethel | 153 | 164 | 5 | 7 |
Wed 26th Jun | H | St. Matthew's A | 187 | 179 | 8 | 4 |
Wed 3rd Jul | A | St. Francis | 174 | 180 | 4 | 8 |
Wed 10th Jul | H | BYE12A | ||||
Wed 17th Jul | A | St. Andrew's A | 102 | 190 | 0 | 12 |
Wed 24th Jul | H | St. Thomas A | 134 | 160 | 4 | 9 |
Wed 31st Jul | H | BYE1A | ||||
Wed 7th Aug | A | Wigan Parish | 128 | 208 | 1 | 11 |
Wed 14th Aug | H | BYE9A | ||||
Wed 21st Aug | A | St. Michael | 172 | 167 | 8 | 5 |
Wed 28th Aug | H | Ince Parish | 138 | 171 | 4 | 9 |
Played: 16. Won: 4. Lost: 12. Drawn: 0. Points (For: 71, Opp: 127). |