|  | Aggregate | Points | 
| Date | H/A | Opponents | For | Opp | For | Opp | 
| Tue 2nd Apr | A | Boars Head (St. Johns 'B') | 153 | 179 | 9 | 14 | 
| Tue 9th Apr | H | Sacred Heart H. G. 'B' | 152 | 179 | 10 | 15 | 
| Tue 16th Apr | A | St. Jude's 'C' | 148 | 200 | 6 | 16 | 
| Tue 23rd Apr | H | Boars Head (St. Johns 'B') | 188 | 170 | 12 | 12 | 
| Tue 30th Apr | A | St. Patricks 'A' | 137 | 166 | 9 | 14 | 
| Tue 14th May | H | St. Aidans 'B' | 163 | 169 | 8 | 18 | 
| Tue 21st May | A | Sacred Heart 'C' | 172 | 175 | 15 | 10 | 
| Tue 28th May | H | St. Johns 'A' | 172 | 199 | 2 | 27 | 
| Tue 18th Jun | H | Shevi Cons (St. Bernadette's) | 142 | 174 | 10 | 15 | 
| Tue 25th Jun | A | Sacred Heart H. G. 'B' | 117 | 210 | 0 | 20 | 
| Tue 2nd Jul | H | St. Jude's 'C' | 142 | 176 | 6 | 21 | 
| Tue 23rd Jul | H | St. Patricks 'A' | 171 | 167 | 12 | 12 | 
| Tue 30th Jul | A | St. Aidans 'B' | 142 | 197 | 9 | 14 | 
| Tue 6th Aug | H | Sacred Heart 'C' | 169 | 153 | 12 | 12 | 
| Tue 13th Aug | A | Shevi Cons (St. Bernadette's) | 118 | 191 | 6 | 16 | 
| Tue 3rd Sep | A | St. Johns 'A' | 105 | 210 | 0 | 20 | 
| Played: 16. Won: 3. Lost: 13. Drawn: 0. Points (For: 126, Opp: 256). |