Wigan Borough Pensioners 2019

Garswood Hall B

(Division A)

Team Averages (as of Sat 5th Oct)

  Matches Points Aggregate
Pos. Player Pl W L Points For Opp Aggr
01. Peter Shaw 19 14 5 14 368 275 +93
02. Fred Anderton 21 14 7 14 393 324 +69
03. Ernest Shaw 17 12 5 12 308 253 +55
04. Paul Seddon 19 11 8 11 360 300 +60
05. Roger Pilkington 19 11 8 11 346 298 +48
06. David Shaw 11 9 2 9 227 135 +92
07. David Clarke 15 9 6 9 279 218 +61
08. Keith Makin 14 7 7 7 252 234 +18
09. Ray Frodsham 18 6 12 6 283 340 -57
10. Alan Yates 7 3 4 3 120 124 -4
11. Gordon Summers 10 2 8 2 129 195 -66
12. Trevor, J Arnold 4 1 3 1 53 83 -30
13. Bill Longshaw 2 0 2 0 7 42 -35

Team Results / Fixtures (as of Sat 5th Oct)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Wed 10th Apr H Alexandra Park B 154 119 7 3
Wed 24th Apr A Aspull A 131 167 1 9
Wed 1st May H Bellingham A 133 136 3 8
Wed 8th May A Hindley Platt Lane A 116 131 4 6
Wed 15th May H Golborne Comm. 164 111 9 1
Wed 22nd May A BYE (Westhoughton Resigned 5/3)
Wed 29th May H Abram Pens. B 165 111 9 1
Wed 5th Jun A Wigan Subs 133 139 4 6
Wed 12th Jun H Garswood Hall A 133 148 2 9
Wed 19th Jun A Highfield A 127 136 4 6
Wed 26th Jun H St. Matthews 165 85 9 1
Wed 3rd Jul A Alexandra Park A 156 137 8 3
Wed 10th Jul A Alexandra Park B 139 135 8 3
Wed 17th Jul H Hindley Platt Lane A 150 140 6 4
Wed 24th Jul H Aspull A 139 116 7 3
Wed 31st Jul A Bellingham A 121 143 3 7
Wed 14th Aug A Golborne Comm. 132 129 7 4
Wed 21st Aug H BYE (Westhoughton Resigned 5/3)
Wed 28th Aug A Abram Pens. B 155 143 7 4
Wed 4th Sep H Wigan Subs 149 117 8 2
Wed 11th Sep A Garswood Hall A 127 127 5 6
Wed 18th Sep H Highfield A 155 94 8 2
Wed 25th Sep A St. Matthews 122 130 4 6
Wed 2nd Oct H Alexandra Park A 159 119 8 2
Played: 22. Won: 13. Lost: 8. Drawn: 1. Points (For: 131, Opp: 96).