Wigan Borough Pensioners 2023 |
Matches | Points | Aggregate | ||||||
---|---|---|---|---|---|---|---|---|
Pos. | Player | Pl | W | L | Points | For | Opp | Aggr |
01. | Dave Mullen | 23 | 16 | 7 | 16 | 446 | 333 | +113 |
02. | Mike Sollars | 24 | 14 | 10 | 14 | 441 | 383 | +58 |
03. | Richard Balderstone | 22 | 13 | 9 | 13 | 413 | 348 | +65 |
04. | Eric Parker | 24 | 13 | 11 | 13 | 458 | 396 | +62 |
05. | Alan Broadhurst | 18 | 12 | 6 | 12 | 350 | 277 | +73 |
06. | Graham Pye | 18 | 11 | 7 | 11 | 324 | 313 | +11 |
07. | William Simms | 17 | 9 | 8 | 9 | 285 | 301 | -16 |
08. | Jim Partington | 18 | 7 | 11 | 7 | 262 | 297 | -35 |
09. | Neil Jolley | 23 | 7 | 16 | 7 | 344 | 446 | -102 |
10. | Steven Halliwell | 9 | 5 | 4 | 5 | 157 | 153 | +4 |
11. | David Harrison | 7 | 3 | 4 | 3 | 103 | 109 | -6 |
12= | Andrew Molyneux | 1 | 0 | 1 | 0 | 9 | 21 | -12 |
12= | D Topping | 1 | 0 | 1 | 0 | 9 | 21 | -12 |
14. | John O Gaskell | 3 | 0 | 3 | 0 | 15 | 63 | -48 |
Aggregate | Points | |||||
---|---|---|---|---|---|---|
Date | H/A | Opponents | For | Opp | For | Opp |
Wed 5th Apr | H | Ashton Rec. A | 155 | 115 | 6 | 4 |
Wed 12th Apr | A | Ravine | 163 | 96 | 10 | 1 |
Wed 19th Apr | H | Highfield A | 163 | 125 | 8 | 2 |
Wed 26th Apr | A | Platt Bridge | 136 | 139 | 4 | 6 |
Wed 3rd May | H | Alexandra Park B | 143 | 124 | 6 | 4 |
Wed 10th May | A | Hindley Platt Lane A | 132 | 156 | 2 | 8 |
Wed 17th May | H | Aspull A | 132 | 139 | 4 | 7 |
Wed 24th May | A | St. Matthews | 143 | 140 | 6 | 5 |
Wed 31st May | H | Garswood Hall B | 145 | 121 | 6 | 4 |
Wed 7th Jun | H | Hinds Head Rivaj | 134 | 133 | 6 | 4 |
Wed 14th Jun | A | Alexandra Park A | 135 | 133 | 7 | 4 |
Wed 21st Jun | H | Garswood Hall A | 154 | 111 | 7 | 3 |
Wed 28th Jun | A | Abram Pens. B | 119 | 150 | 2 | 8 |
Wed 5th Jul | A | Ashton Rec. A | 151 | 149 | 9 | 2 |
Wed 12th Jul | H | Ravine | 153 | 117 | 8 | 2 |
Wed 19th Jul | A | Highfield A | 145 | 128 | 8 | 3 |
Wed 26th Jul | H | Platt Bridge | 153 | 117 | 7 | 3 |
Wed 2nd Aug | A | Alexandra Park B | 123 | 151 | 4 | 6 |
Wed 9th Aug | H | Hindley Platt Lane A | 114 | 141 | 3 | 8 |
Wed 16th Aug | A | Aspull A | 142 | 134 | 7 | 4 |
Wed 23rd Aug | H | St. Matthews | 166 | 126 | 9 | 1 |
Wed 30th Aug | A | Garswood Hall B | 109 | 148 | 3 | 7 |
Wed 6th Sep | A | Hinds Head Rivaj | 129 | 144 | 3 | 7 |
Wed 13th Sep | H | Alexandra Park A | 121 | 134 | 4 | 7 |
Wed 20th Sep | A | Garswood Hall A | 115 | 152 | 3 | 7 |
Wed 27th Sep | H | Abram Pens. B | 141 | 130 | 6 | 4 |
Played: 26. Won: 16. Lost: 10. Drawn: 0. Points (For: 148, Opp: 121). |