Wigan Borough Pensioners 2023 |
Matches | Points | Aggregate | ||||||
---|---|---|---|---|---|---|---|---|
Pos. | Player | Pl | W | L | Points | For | Opp | Aggr |
01. | Eric Green | 22 | 11 | 11 | 11 | 377 | 399 | -22 |
02. | Robert Deluce | 16 | 9 | 7 | 9 | 251 | 260 | -9 |
03. | Les Eaton | 20 | 8 | 12 | 8 | 315 | 323 | -8 |
04. | Dave Bebbington | 15 | 7 | 8 | 7 | 243 | 261 | -18 |
05. | W Hughes | 20 | 7 | 13 | 7 | 316 | 363 | -47 |
06. | Don Barlow | 10 | 6 | 4 | 6 | 163 | 155 | +8 |
07. | Henry Hunter | 21 | 6 | 15 | 6 | 283 | 375 | -92 |
08. | Lawrence Jones | 21 | 4 | 17 | 4 | 297 | 417 | -120 |
09. | Peter Case | 4 | 3 | 1 | 3 | 80 | 55 | +25 |
10. | David Green | 13 | 3 | 10 | 3 | 160 | 256 | -96 |
11. | Peter Jones | 17 | 3 | 14 | 3 | 219 | 340 | -121 |
12. | Dave Croasdell | 14 | 2 | 12 | 2 | 186 | 287 | -101 |
13. | Tom Mather | 15 | 2 | 13 | 2 | 190 | 299 | -109 |
Aggregate | Points | |||||
---|---|---|---|---|---|---|
Date | H/A | Opponents | For | Opp | For | Opp |
Wed 5th Apr | A | Wigan Subs | 115 | 155 | 4 | 6 |
Wed 12th Apr | A | St. Matthews | 106 | 153 | 1 | 9 |
Wed 19th Apr | A | Alexandra Park A | 106 | 155 | 1 | 9 |
Wed 26th Apr | H | Hinds Head Rivaj | 161 | 118 | 9 | 1 |
Wed 3rd May | A | Garswood Hall A | 106 | 151 | 2 | 8 |
Wed 10th May | H | Ravine | 147 | 116 | 7 | 3 |
Wed 17th May | A | Abram Pens. B | 83 | 168 | 0 | 10 |
Wed 24th May | A | Highfield A | 96 | 152 | 2 | 8 |
Wed 31st May | H | Platt Bridge | 134 | 127 | 6 | 4 |
Wed 7th Jun | A | Alexandra Park B | 114 | 164 | 2 | 8 |
Wed 14th Jun | H | Aspull A | 133 | 143 | 4 | 7 |
Wed 21st Jun | A | Hindley Platt Lane A | 101 | 157 | 2 | 8 |
Wed 28th Jun | H | Garswood Hall B | 118 | 143 | 3 | 8 |
Wed 5th Jul | H | Wigan Subs | 149 | 151 | 2 | 9 |
Wed 12th Jul | H | St. Matthews | 143 | 128 | 7 | 3 |
Wed 19th Jul | H | Alexandra Park A | 123 | 147 | 3 | 8 |
Wed 26th Jul | A | Hinds Head Rivaj | 109 | 159 | 2 | 8 |
Wed 2nd Aug | H | Garswood Hall A | 147 | 120 | 8 | 2 |
Wed 9th Aug | A | Ravine | 119 | 137 | 2 | 8 |
Wed 16th Aug | H | Abram Pens. B | 118 | 168 | 0 | 11 |
Wed 23rd Aug | H | Highfield A | 154 | 108 | 8 | 2 |
Wed 30th Aug | A | Platt Bridge | 132 | 144 | 3 | 7 |
Wed 6th Sep | H | Alexandra Park B | 110 | 156 | 2 | 9 |
Wed 13th Sep | A | Aspull A | 72 | 160 | 0 | 10 |
Wed 20th Sep | H | Hindley Platt Lane A | 93 | 152 | 1 | 10 |
Wed 27th Sep | A | Garswood Hall B | 91 | 150 | 2 | 8 |
Played: 26. Won: 6. Lost: 20. Drawn: 0. Points (For: 83, Opp: 184). |