Wigan Borough Pensioners 2023 |
Matches | Points | Aggregate | ||||||
---|---|---|---|---|---|---|---|---|
Pos. | Player | Pl | W | L | Points | For | Opp | Aggr |
01. | Paul Seddon | 25 | 15 | 10 | 15 | 474 | 384 | +90 |
02. | Fred Anderton | 23 | 15 | 8 | 15 | 425 | 350 | +75 |
03. | Keith Makin | 21 | 14 | 7 | 14 | 393 | 350 | +43 |
04. | David Clarke | 23 | 13 | 10 | 13 | 391 | 361 | +30 |
05. | Frank Dixon | 22 | 12 | 10 | 12 | 380 | 345 | +35 |
06. | Roger Pilkington | 17 | 11 | 6 | 11 | 318 | 277 | +41 |
07. | Peter Shaw | 16 | 10 | 6 | 10 | 283 | 229 | +54 |
08. | Ian Hewitt | 19 | 10 | 9 | 10 | 321 | 316 | +5 |
09. | J Liptrot | 14 | 4 | 10 | 4 | 190 | 272 | -82 |
10. | Steve Lowe | 4 | 2 | 2 | 2 | 80 | 71 | +9 |
11= | Ray Frodsham | 4 | 2 | 2 | 2 | 69 | 69 | 0 |
11= | David Shaw | 4 | 2 | 2 | 2 | 70 | 70 | 0 |
13. | Ernest Shaw | 13 | 2 | 11 | 2 | 165 | 257 | -92 |
14. | Bob Kimmins | 1 | 1 | 0 | 1 | 21 | 6 | +15 |
15. | Carl Roden | 1 | 0 | 1 | 0 | 17 | 21 | -4 |
Aggregate | Points | |||||
---|---|---|---|---|---|---|
Date | H/A | Opponents | For | Opp | For | Opp |
Wed 5th Apr | H | Alexandra Park B | 159 | 111 | 9 | 1 |
Wed 12th Apr | A | Platt Bridge | 152 | 125 | 8 | 3 |
Wed 19th Apr | A | Aspull A | 111 | 149 | 2 | 8 |
Wed 26th Apr | H | Hindley Platt Lane A | 129 | 161 | 1 | 10 |
Wed 3rd May | A | St. Matthews | 142 | 161 | 2 | 8 |
Wed 10th May | H | Garswood Hall A | 134 | 129 | 6 | 4 |
Wed 17th May | A | Hinds Head Rivaj | 106 | 157 | 2 | 8 |
Wed 24th May | H | Alexandra Park A | 155 | 123 | 8 | 2 |
Wed 31st May | A | Wigan Subs | 121 | 145 | 4 | 6 |
Wed 7th Jun | H | Abram Pens. B | 161 | 117 | 9 | 1 |
Wed 14th Jun | A | Ravine | 121 | 149 | 4 | 6 |
Wed 21st Jun | H | Highfield A | 168 | 115 | 10 | 0 |
Wed 28th Jun | A | Ashton Rec. A | 143 | 118 | 8 | 3 |
Wed 5th Jul | A | Alexandra Park B | 117 | 165 | 1 | 9 |
Wed 12th Jul | H | Platt Bridge | 164 | 86 | 9 | 1 |
Wed 19th Jul | H | Aspull A | 130 | 123 | 6 | 4 |
Wed 26th Jul | A | Hindley Platt Lane A | 119 | 157 | 2 | 8 |
Wed 2nd Aug | H | St. Matthews | 142 | 131 | 7 | 3 |
Wed 9th Aug | A | Garswood Hall A | 145 | 103 | 9 | 2 |
Wed 16th Aug | H | Hinds Head Rivaj | 157 | 112 | 9 | 1 |
Wed 23rd Aug | A | Alexandra Park A | 122 | 145 | 2 | 8 |
Wed 30th Aug | H | Wigan Subs | 148 | 109 | 7 | 3 |
Wed 6th Sep | A | Abram Pens. B | 115 | 165 | 1 | 9 |
Wed 13th Sep | H | Ravine | 155 | 109 | 8 | 2 |
Wed 20th Sep | A | Highfield A | 131 | 135 | 4 | 6 |
Wed 27th Sep | H | Ashton Rec. A | 150 | 91 | 8 | 2 |
Played: 26. Won: 15. Lost: 11. Drawn: 0. Points (For: 146, Opp: 118). |