Orrell Friday 2024

Alexandra Park

(Division 1)

Team Averages (as of Tue 3rd Sep)

  Matches Points Aggregate
Pos. Player Pl W L Points For Opp Aggr
01. Bill Parkinson 20 18 2 18 405 245 +160
02. Ian Johnson 19 17 2 17 375 254 +121
03. Paul Wigan 19 16 3 16 392 200 +192
04. Craig Brand 20 16 4 16 401 220 +181
05. Michael Winrow 15 13 2 13 305 162 +143
06. Keith Robinson 16 13 3 13 310 207 +103
07. Graham Rogers 10 8 2 8 184 157 +27
08. Kevin G Johnson 14 7 7 7 250 233 +17
09. Neil Bithell 5 5 0 5 105 56 +49
10. John King 9 5 4 5 151 153 -2
11. Martin Horton 6 4 2 4 115 90 +25
12. Graham Knowles 3 3 0 3 63 35 +28
13. Chris Cooke 2 2 0 2 42 17 +25
14. Paul Connor 1 1 0 1 21 8 +13
15. Robert Winrow 1 1 0 1 21 13 +8
16. Billy Speed 1 1 0 1 21 20 +1
17. Paul Winrow 1 0 1 0 11 21 -10
18. Steven Ford 1 0 1 0 4 21 -17
19. Keith Austin 5 0 5 0 65 105 -40

Team Results / Fixtures (as of Tue 3rd Sep)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Fri 5th Apr H Ravine B (F) 145 91 9 1
Fri 12th Apr A St. Aidans B 166 99 10 1
Fri 19th Apr H Garswood Hall (F) 148 101 9 1
Fri 26th Apr A Upholland BC (F) 166 105 10 1
Fri 3rd May A Lord Nelson (F) 107 168 0 10
Fri 10th May H St. Matthews 147 85 9 1
Fri 17th May A Bispham Hall C (F) 137 119 9 2
Fri 24th May H Pemberton Cons C (F) 135 85 9 1
Fri 31st May A Wigan Subs A 157 116 9 2
Fri 7th Jun H Shevington Cons A (F) 152 91 10 0
Fri 14th Jun A Bellingham (F) 167 124 10 1
Fri 21st Jun A Ravine B (F) 119 157 2 8
Fri 28th Jun H St. Aidans B 129 110 7 3
Fri 5th Jul A Garswood Hall (F) 152 109 8 3
Fri 12th Jul H Upholland BC (F) 152 70 10 0
Fri 19th Jul H Lord Nelson (F) 128 113 7 3
Fri 26th Jul A St. Matthews 168 100 11 0
Fri 2nd Aug H Bispham Hall C (F) 125 105 8 2
Fri 9th Aug A Pemberton Cons C (F) 168 79 11 0
Fri 16th Aug H Wigan Subs A 152 85 10 0
Fri 23rd Aug A Shevington Cons A (F) 161 105 9 2
Fri 30th Aug H Bellingham (F)
Played: 21. Won: 19. Lost: 2. Drawn: 0. Points (For: 177, Opp: 42).