Orrell Monday 2024

Wigan Subs B

(Division 1)

Team Averages (as of Mon 28th Oct)

  Matches Points Aggregate
Pos. Player Pl W L Points For Opp Aggr
01. Dennis Goulding 28 22 6 22 536 332 +204
02. Graham Pye 25 16 9 16 451 391 +60
03. Michael France 23 14 9 14 415 366 +49
04. David Taylor 19 11 8 11 341 286 +55
05. P Moore 26 11 15 11 390 453 -63
06. Dave Mullen 11 9 2 9 223 177 +46
07. Kenneth Linkman 19 9 10 9 342 319 +23
08. Andrew Molyneux 12 8 4 8 218 183 +35
09. Tristan Crossland 19 7 12 7 299 316 -17
10. Jim Partington 24 6 18 6 332 450 -118
11. William Simms 8 2 6 2 117 149 -32
12. Dave Harrison 9 2 7 2 139 172 -33

Team Results / Fixtures (as of Mon 28th Oct)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Mon 1st Apr H Pemberton Cons A (F) 144 128 7 3
Mon 8th Apr A St. James B 135 128 7 4
Mon 15th Apr H Bispham Hall A (F) 155 112 7 3
Mon 22nd Apr A Shevington Cons B (F) 144 127 8 3
Mon 29th Apr H Garswood Hall (F) 140 146 5 6
Mon 6th May A Eagle & Child (Rainford) (F) 95 145 1 9
Mon 13th May H Pemberton Cons B (F) 154 113 7 3
Mon 20th May A Alexandra Park SC 117 160 1 9
Mon 27th May H Ravine C (F) 124 151 3 8
Mon 3rd Jun A St. Pauls WH 135 118 6 5
Mon 10th Jun H Upholland BC (F) 168 100 10 0
Mon 17th Jun A Orrell Eagles 157 101 9 2
Mon 1st Jul A Shevington Cons C (F) 134 141 4 6
Mon 8th Jul H St. Wilfrids (F) 144 130 7 3
Mon 15th Jul A Pemberton Cons A (F) 113 142 2 8
Mon 22nd Jul H St. James B 159 77 9 1
Mon 29th Jul A Bispham Hall A (F) 97 157 3 7
Mon 5th Aug H Shevington Cons B (F) 159 110 7 3
Mon 12th Aug A Garswood Hall (F) 99 157 2 8
Mon 19th Aug H Eagle & Child (Rainford) (F) 135 131 7 3
Mon 26th Aug A Pemberton Cons B (F) 146 124 7 4
Mon 2nd Sep H Alexandra Park SC 144 133 7 3
Tue 3rd Sep A St. Wilfrids (F) 121 153 2 8
Mon 9th Sep A Ravine C (F) 113 156 3 7
Mon 16th Sep H St. Pauls WH 137 122 6 4
Mon 23rd Sep A Upholland BC (F) 140 104 9 2
Mon 30th Sep H Orrell Eagles 152 92 8 2
Mon 14th Oct H Shevington Cons C (F) 142 141 5 5
Played: 28. Won: 18. Lost: 10. Drawn: 0. Points (For: 159, Opp: 129).