Orrell Monday 2024 |
Matches | Points | Aggregate | ||||||
---|---|---|---|---|---|---|---|---|
Pos. | Player | Pl | W | L | Points | For | Opp | Aggr |
01. | David Unsworth | 28 | 26 | 2 | 26 | 573 | 318 | +255 |
02. | Roland Gaskell | 26 | 20 | 6 | 20 | 506 | 331 | +175 |
03. | Craig Lowe | 20 | 17 | 3 | 17 | 406 | 235 | +171 |
04. | Robert Angus | 23 | 17 | 6 | 17 | 453 | 330 | +123 |
05. | Steve Ashworth | 21 | 14 | 7 | 14 | 405 | 308 | +97 |
06. | John Clough | 16 | 10 | 6 | 10 | 289 | 247 | +42 |
07. | John Topping | 23 | 10 | 13 | 10 | 399 | 369 | +30 |
08. | John Wilson | 10 | 8 | 2 | 8 | 194 | 121 | +73 |
09. | Jeff Barlow | 10 | 8 | 2 | 8 | 195 | 135 | +60 |
10. | Norman Atherton | 19 | 7 | 12 | 7 | 247 | 330 | -83 |
11. | Keith Whalley | 7 | 5 | 2 | 5 | 127 | 103 | +24 |
12. | Lance Fletcher | 17 | 5 | 12 | 5 | 247 | 331 | -84 |
13. | Alan Barker | 2 | 2 | 0 | 2 | 42 | 25 | +17 |
14. | Stephen Holroyd | 1 | 1 | 0 | 1 | 21 | 18 | +3 |
Aggregate | Points | |||||
---|---|---|---|---|---|---|
Date | H/A | Opponents | For | Opp | For | Opp |
Mon 1st Apr | A | Upholland BC (F) | 147 | 108 | 9 | 2 |
Mon 8th Apr | H | Orrell Eagles | 159 | 81 | 8 | 2 |
Mon 15th Apr | A | Wigan Subs B | 112 | 155 | 3 | 7 |
Mon 22nd Apr | H | Alexandra Park SC | 152 | 108 | 9 | 1 |
Mon 29th Apr | A | Pemberton Cons A (F) | 125 | 137 | 4 | 6 |
Mon 6th May | H | St. James B | 161 | 125 | 8 | 2 |
Mon 13th May | A | Shevington Cons B (F) | 130 | 121 | 7 | 4 |
Mon 20th May | A | Eagle & Child (Rainford) (F) | 115 | 137 | 2 | 8 |
Mon 27th May | H | St. Pauls WH | 159 | 114 | 7 | 3 |
Mon 10th Jun | H | Pemberton Cons B (F) | 146 | 94 | 8 | 2 |
Mon 17th Jun | A | Ravine C (F) | 131 | 147 | 4 | 6 |
Mon 24th Jun | H | Garswood Hall (F) | 155 | 129 | 8 | 2 |
Mon 1st Jul | A | St. Wilfrids (F) | 158 | 111 | 10 | 1 |
Mon 8th Jul | H | Shevington Cons C (F) | 163 | 85 | 9 | 1 |
Mon 15th Jul | H | Upholland BC (F) | 144 | 105 | 7 | 3 |
Mon 22nd Jul | A | Orrell Eagles | 152 | 105 | 9 | 2 |
Mon 29th Jul | H | Wigan Subs B | 157 | 97 | 7 | 3 |
Mon 5th Aug | A | Alexandra Park SC | 160 | 150 | 9 | 2 |
Mon 12th Aug | H | Pemberton Cons A (F) | 118 | 128 | 4 | 7 |
Mon 19th Aug | A | St. James B | 152 | 115 | 9 | 2 |
Mon 26th Aug | H | Shevington Cons B (F) | 142 | 80 | 8 | 2 |
Mon 2nd Sep | H | Eagle & Child (Rainford) (F) | 141 | 142 | 3 | 8 |
Mon 9th Sep | A | St. Pauls WH | 160 | 111 | 10 | 1 |
Tue 10th Sep | H | St. Wilfrids (F) | 167 | 87 | 9 | 1 |
Tue 17th Sep | A | Garswood Hall (F) | 140 | 132 | 7 | 4 |
Mon 23rd Sep | A | Pemberton Cons B (F) | 168 | 75 | 11 | 0 |
Mon 30th Sep | H | Ravine C (F) | 139 | 132 | 6 | 4 |
Mon 21st Oct | A | Shevington Cons C (F) | 151 | 95 | 9 | 2 |
Played: 28. Won: 22. Lost: 6. Drawn: 0. Points (For: 204, Opp: 88). |