Orrell Monday 2024 |
Matches | Points | Aggregate | ||||||
---|---|---|---|---|---|---|---|---|
Pos. | Player | Pl | W | L | Points | For | Opp | Aggr |
01. | David Tabener | 25 | 22 | 3 | 22 | 513 | 262 | +251 |
02. | Graham Tabener | 23 | 19 | 4 | 19 | 462 | 305 | +157 |
03. | David Clarke | 26 | 16 | 10 | 16 | 482 | 379 | +103 |
04. | Keith Makin | 18 | 13 | 5 | 13 | 348 | 224 | +124 |
05. | Frank Dixon | 17 | 13 | 4 | 13 | 325 | 212 | +113 |
06. | David Thompson | 21 | 13 | 8 | 13 | 368 | 315 | +53 |
07. | Ian Palmer | 19 | 11 | 8 | 11 | 360 | 303 | +57 |
08. | David Shaw | 14 | 9 | 5 | 9 | 245 | 177 | +68 |
09. | Carl Roden | 19 | 8 | 11 | 8 | 281 | 323 | -42 |
10. | Peter Jones | 17 | 5 | 12 | 5 | 208 | 308 | -100 |
11. | Mike Cunliffe | 13 | 4 | 9 | 4 | 220 | 225 | -5 |
12. | Paul Seddon | 3 | 3 | 0 | 3 | 63 | 38 | +25 |
13. | Darrren Lloyd | 1 | 1 | 0 | 1 | 21 | 8 | +13 |
14. | Fred Anderton | 1 | 1 | 0 | 1 | 21 | 13 | +8 |
15. | Ian Hewitt | 3 | 1 | 2 | 1 | 58 | 53 | +5 |
16. | Ste Lowe | 3 | 1 | 2 | 1 | 43 | 48 | -5 |
17. | Robert Kimmins | 1 | 0 | 1 | 0 | 19 | 21 | -2 |
Aggregate | Points | |||||
---|---|---|---|---|---|---|
Date | H/A | Opponents | For | Opp | For | Opp |
Mon 15th Apr | A | St. Wilfrids (F) | 146 | 125 | 8 | 3 |
Mon 22nd Apr | H | Orrell Eagles | 168 | 65 | 10 | 0 |
Mon 29th Apr | A | Wigan Subs B | 146 | 140 | 6 | 5 |
Mon 6th May | A | Ravine C (F) | 118 | 157 | 2 | 8 |
Mon 13th May | H | Alexandra Park SC | 125 | 152 | 3 | 8 |
Mon 20th May | A | Upholland BC (F) | 146 | 125 | 8 | 3 |
Mon 27th May | H | Pemberton Cons B (F) | 168 | 61 | 10 | 0 |
Mon 3rd Jun | A | Eagle & Child (Rainford) (F) | 122 | 132 | 2 | 8 |
Mon 10th Jun | H | St. Pauls WH | 141 | 84 | 8 | 2 |
Mon 17th Jun | H | Shevington Cons B (F) | 157 | 113 | 8 | 2 |
Mon 24th Jun | A | Bispham Hall A (F) | 129 | 155 | 2 | 8 |
Mon 1st Jul | H | Pemberton Cons A (F) | 150 | 100 | 9 | 1 |
Mon 8th Jul | A | St. James B | 148 | 104 | 9 | 2 |
Mon 22nd Jul | A | Shevington Cons C (F) | 154 | 118 | 9 | 2 |
Mon 29th Jul | H | St. Wilfrids (F) | 163 | 95 | 8 | 2 |
Mon 5th Aug | A | Orrell Eagles | 153 | 104 | 9 | 2 |
Mon 12th Aug | H | Wigan Subs B | 157 | 99 | 8 | 2 |
Mon 19th Aug | H | Ravine C (F) | 152 | 100 | 8 | 2 |
Mon 26th Aug | A | Alexandra Park SC | 103 | 152 | 2 | 8 |
Mon 2nd Sep | H | Upholland BC (F) | 147 | 98 | 7 | 3 |
Mon 9th Sep | A | Pemberton Cons B (F) | 162 | 94 | 10 | 1 |
Mon 16th Sep | H | Eagle & Child (Rainford) (F) | 115 | 167 | 1 | 10 |
Tue 17th Sep | H | Bispham Hall A (F) | 132 | 140 | 4 | 7 |
Thu 19th Sep | H | Shevington Cons C (F) | 168 | 56 | 10 | 0 |
Mon 23rd Sep | A | St. Pauls WH | 158 | 87 | 9 | 2 |
Tue 24th Sep | A | Pemberton Cons A (F) | 137 | 129 | 8 | 3 |
Thu 26th Sep | H | St. James B | 136 | 109 | 7 | 3 |
Mon 30th Sep | A | Shevington Cons B (F) | 136 | 137 | 4 | 6 |
Played: 28. Won: 20. Lost: 8. Drawn: 0. Points (For: 189, Opp: 103). |