Orrell Monday 2024

Shevington Cons B (F)

(Division 1)

Team Averages (as of Mon 28th Oct)

  Matches Points Aggregate
Pos. Player Pl W L Points For Opp Aggr
01. Luke Calderbank 27 20 7 20 517 364 +153
02. Dave McCann 24 12 12 12 433 427 +6
03. Mark Hedley 20 10 10 10 345 304 +41
04. Gerry Arstall 23 10 13 10 402 413 -11
05. Alec Almond 23 8 15 8 366 422 -56
06. Daniel Boulton 23 7 16 7 357 434 -77
07. Fraser Parr 11 6 5 6 186 196 -10
08. Gwynn Roberts 22 6 16 6 294 421 -127
09. Adam Blake 22 6 16 6 265 422 -157
10. Chris Higham 6 4 2 4 110 86 +24
11. Joe Mather 7 3 4 3 102 132 -30
12. Jake Purvis 15 1 14 1 152 312 -160
13. Len Hedley 1 0 1 0 17 21 -4

Team Results / Fixtures (as of Mon 28th Oct)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Mon 1st Apr A Shevington Cons C (F) 130 120 8 3
Mon 8th Apr H Pemberton Cons B (F) 139 137 7 3
Mon 15th Apr A Pemberton Cons A (F) 108 150 2 8
Mon 22nd Apr H Wigan Subs B 127 144 3 8
Mon 29th Apr H St. James B 141 122 6 4
Mon 6th May A St. Pauls WH 146 130 7 4
Mon 13th May H Bispham Hall A (F) 121 130 4 7
Mon 20th May A Ravine C (F) 106 168 0 10
Mon 27th May H Eagle & Child (Rainford) (F) 88 168 0 11
Mon 3rd Jun A Alexandra Park SC 81 160 2 8
Mon 10th Jun H St. Wilfrids (F) 126 152 2 9
Mon 17th Jun A Garswood Hall (F) 113 157 2 8
Mon 24th Jun H Upholland BC (F) 152 123 7 3
Mon 1st Jul A Orrell Eagles 140 134 7 4
Mon 15th Jul H Shevington Cons C (F) 128 147 4 7
Mon 22nd Jul A Pemberton Cons B (F) 148 125 7 4
Mon 29th Jul H Pemberton Cons A (F) 156 132 7 3
Mon 5th Aug A Wigan Subs B 110 159 3 7
Mon 12th Aug A St. James B 137 129 7 4
Mon 19th Aug H St. Pauls WH 153 101 9 1
Mon 26th Aug A Bispham Hall A (F) 80 142 2 8
Mon 2nd Sep H Ravine C (F) 126 157 3 8
Mon 9th Sep A Eagle & Child (Rainford) (F) 99 142 1 9
Mon 16th Sep H Alexandra Park SC 136 133 7 3
Mon 23rd Sep A St. Wilfrids (F) 134 159 3 7
Tue 24th Sep H Orrell Eagles 154 125 7 3
Mon 30th Sep H Garswood Hall (F) 137 136 6 4
Mon 7th Oct A Upholland BC (F) 130 156 1 9
Played: 28. Won: 13. Lost: 15. Drawn: 0. Points (For: 124, Opp: 167).