Wigan Borough Pensioners 2024 |
Matches | Points | Aggregate | ||||||
---|---|---|---|---|---|---|---|---|
Pos. | Player | Pl | W | L | Points | For | Opp | Aggr |
01. | Roy Fletcher | 19 | 17 | 2 | 17 | 391 | 219 | +172 |
02. | Stephen Wilkie | 25 | 16 | 9 | 16 | 484 | 387 | +97 |
03. | Tony Dean | 21 | 14 | 7 | 14 | 398 | 302 | +96 |
04. | Jimmy Carney | 21 | 14 | 7 | 14 | 397 | 310 | +87 |
05. | Terrence Duffy | 21 | 14 | 7 | 14 | 399 | 320 | +79 |
06. | Michael Walsh | 21 | 14 | 7 | 14 | 383 | 326 | +57 |
07. | John Stockley | 21 | 11 | 10 | 11 | 345 | 365 | -20 |
08. | Tony Moody | 15 | 8 | 7 | 8 | 269 | 248 | +21 |
09. | Mark Jones | 15 | 8 | 7 | 8 | 243 | 252 | -9 |
10. | Geoff Hodson | 11 | 7 | 4 | 7 | 199 | 152 | +47 |
11. | Paul Holmes | 4 | 3 | 1 | 3 | 83 | 55 | +28 |
12. | Mick McCarthy | 2 | 1 | 1 | 1 | 33 | 27 | +6 |
13= | Barry Cox (1) | 1 | 0 | 1 | 0 | 12 | 21 | -9 |
13= | Dave Kershaw | 1 | 0 | 1 | 0 | 12 | 21 | -9 |
15. | R Ormshaw | 1 | 0 | 1 | 0 | 5 | 21 | -16 |
16. | Steven Conway | 1 | 0 | 1 | 0 | 4 | 21 | -17 |
Aggregate | Points | |||||
---|---|---|---|---|---|---|
Date | H/A | Opponents | For | Opp | For | Opp |
Wed 3rd Apr | H | Platt Bridge | 167 | 101 | 9 | 1 |
Wed 10th Apr | A | Wigan Subs | 145 | 129 | 7 | 4 |
Wed 17th Apr | H | Alexandra Park B | 157 | 129 | 7 | 3 |
Wed 24th Apr | A | Garswood Hall B | 138 | 141 | 4 | 6 |
Wed 1st May | H | Hindley Platt Lane B | 168 | 74 | 10 | 0 |
Wed 8th May | H | Ravine | 164 | 99 | 8 | 2 |
Wed 15th May | A | St. Matthews | 147 | 151 | 5 | 5 |
Wed 22nd May | H | Alexandra Park A | 156 | 117 | 8 | 2 |
Wed 29th May | A | Hindley Platt Lane A | 144 | 141 | 6 | 5 |
Wed 5th Jun | H | Aspull A | 143 | 105 | 8 | 2 |
Wed 12th Jun | A | Hinds Head Rivaj | 126 | 141 | 3 | 7 |
Wed 19th Jun | H | St. Pauls | 155 | 100 | 9 | 1 |
Wed 26th Jun | A | Garswood Hall A | 119 | 130 | 3 | 7 |
Wed 3rd Jul | A | Platt Bridge | 136 | 123 | 7 | 4 |
Wed 10th Jul | H | Wigan Subs | 153 | 101 | 8 | 2 |
Wed 17th Jul | A | Alexandra Park B | 120 | 146 | 4 | 6 |
Wed 24th Jul | H | Garswood Hall B | 158 | 109 | 9 | 1 |
Wed 31st Jul | A | Hindley Platt Lane B | 147 | 129 | 8 | 3 |
Wed 7th Aug | A | Ravine | 153 | 142 | 7 | 4 |
Wed 14th Aug | H | St. Matthews | 158 | 115 | 7 | 3 |
Wed 21st Aug | A | Alexandra Park A | 143 | 127 | 8 | 3 |
Wed 28th Aug | H | Hindley Platt Lane A | 138 | 133 | 7 | 3 |
Wed 4th Sep | A | Aspull A | 113 | 160 | 2 | 8 |
Wed 11th Sep | H | Hinds Head Rivaj | 142 | 105 | 8 | 2 |
Wed 18th Sep | A | St. Pauls | ||||
Wed 25th Sep | H | Garswood Hall A | 167 | 91 | 9 | 1 |
Played: 25. Won: 19. Lost: 6. Drawn: 0. Points (For: 171, Opp: 85). |