Wigan Borough Pensioners 2024 |
Matches | Points | Aggregate | ||||||
---|---|---|---|---|---|---|---|---|
Pos. | Player | Pl | W | L | Points | For | Opp | Aggr |
01. | Ronald Farrell | 26 | 17 | 9 | 17 | 499 | 385 | +114 |
02. | Paul Pollock | 22 | 15 | 7 | 15 | 429 | 305 | +124 |
03. | Ian Johnson | 20 | 15 | 5 | 15 | 364 | 290 | +74 |
04. | Keith Harris | 24 | 12 | 12 | 12 | 393 | 370 | +23 |
05. | Gerry McLaughlin | 18 | 11 | 7 | 11 | 332 | 325 | +7 |
06. | David Evans | 15 | 10 | 5 | 10 | 269 | 240 | +29 |
07. | Harold Gregory | 17 | 8 | 9 | 8 | 294 | 284 | +10 |
08. | Mike Hampson | 20 | 7 | 13 | 7 | 312 | 349 | -37 |
09. | John Welsh | 18 | 5 | 13 | 5 | 276 | 348 | -72 |
10. | Mike Jones | 20 | 5 | 15 | 5 | 251 | 378 | -127 |
11. | Mike Pimblett | 5 | 3 | 2 | 3 | 92 | 67 | +25 |
12. | Colin Perry | 3 | 0 | 3 | 0 | 7 | 63 | -56 |
Aggregate | Points | |||||
---|---|---|---|---|---|---|
Date | H/A | Opponents | For | Opp | For | Opp |
Wed 3rd Apr | H | Wigan Subs | 144 | 114 | 7 | 3 |
Wed 10th Apr | A | St. Pauls | 153 | 100 | 8 | 3 |
Wed 17th Apr | H | Platt Bridge | 168 | 96 | 10 | 0 |
Wed 24th Apr | A | Alexandra Park B | 95 | 160 | 1 | 9 |
Wed 1st May | H | Garswood Hall B | 160 | 113 | 8 | 2 |
Wed 8th May | A | Hindley Platt Lane B | 146 | 115 | 8 | 3 |
Wed 15th May | H | Abram Pens. B | 151 | 147 | 5 | 5 |
Wed 22nd May | H | Ravine | 157 | 110 | 8 | 2 |
Wed 29th May | A | Hinds Head Rivaj | 123 | 164 | 2 | 8 |
Wed 5th Jun | H | Alexandra Park A | 143 | 134 | 7 | 3 |
Wed 12th Jun | A | Garswood Hall A | 115 | 157 | 3 | 7 |
Wed 19th Jun | H | Aspull A | 144 | 159 | 4 | 7 |
Wed 26th Jun | A | Hindley Platt Lane A | 103 | 155 | 2 | 8 |
Wed 3rd Jul | A | Wigan Subs | 117 | 158 | 2 | 8 |
Wed 10th Jul | H | St. Pauls | 161 | 100 | 9 | 1 |
Wed 17th Jul | A | Platt Bridge | 134 | 130 | 7 | 4 |
Wed 24th Jul | H | Alexandra Park B | 143 | 98 | 8 | 2 |
Wed 31st Jul | A | Garswood Hall B | 135 | 133 | 6 | 5 |
Wed 7th Aug | H | Hindley Platt Lane B | 166 | 112 | 9 | 1 |
Wed 14th Aug | A | Abram Pens. B | 115 | 158 | 3 | 7 |
Wed 21st Aug | A | Ravine | 123 | 132 | 2 | 8 |
Wed 28th Aug | H | Hinds Head Rivaj | 141 | 113 | 7 | 3 |
Wed 4th Sep | A | Alexandra Park A | 123 | 96 | 8 | 3 |
Wed 11th Sep | H | Garswood Hall A | 150 | 130 | 8 | 2 |
Wed 18th Sep | A | Aspull A | 93 | 167 | 1 | 9 |
Wed 25th Sep | H | Hindley Platt Lane A | 115 | 145 | 2 | 9 |
Played: 26. Won: 16. Lost: 10. Drawn: 0. Points (For: 145, Opp: 122). |