Wigan Borough Pensioners 2024 |
Matches | Points | Aggregate | ||||||
---|---|---|---|---|---|---|---|---|
Pos. | Player | Pl | W | L | Points | For | Opp | Aggr |
01. | Dave Mullen | 25 | 16 | 9 | 16 | 466 | 360 | +106 |
02. | Mike Sollars | 24 | 16 | 8 | 16 | 441 | 354 | +87 |
03. | Eric Parker | 22 | 13 | 9 | 13 | 407 | 361 | +46 |
04. | Richard Balderson | 21 | 12 | 9 | 12 | 394 | 324 | +70 |
05. | Graham Pye | 20 | 11 | 9 | 11 | 340 | 342 | -2 |
06. | William Simms | 20 | 10 | 10 | 10 | 340 | 332 | +8 |
07. | Neil Jolley | 21 | 10 | 11 | 10 | 322 | 370 | -48 |
08. | Alan Broadhurst | 15 | 9 | 6 | 9 | 266 | 211 | +55 |
09. | Andrew Molyneux | 7 | 4 | 3 | 4 | 130 | 120 | +10 |
10. | Jim Partington | 21 | 3 | 18 | 3 | 250 | 419 | -169 |
11. | Steven Halliwell | 3 | 2 | 1 | 2 | 58 | 48 | +10 |
12. | Paul Moore | 1 | 1 | 0 | 1 | 21 | 19 | +2 |
13. | Kenneth Linkman | 1 | 0 | 1 | 0 | 11 | 21 | -10 |
14. | John O Gaskell | 2 | 0 | 2 | 0 | 18 | 42 | -24 |
15. | David Harrison | 5 | 0 | 5 | 0 | 66 | 105 | -39 |
Aggregate | Points | |||||
---|---|---|---|---|---|---|
Date | H/A | Opponents | For | Opp | For | Opp |
Wed 3rd Apr | A | St. Matthews | 114 | 144 | 3 | 7 |
Wed 10th Apr | H | Abram Pens. B | 129 | 145 | 4 | 7 |
Wed 17th Apr | A | Ravine | 142 | 140 | 7 | 4 |
Wed 24th Apr | H | Hindley Platt Lane B | 159 | 119 | 8 | 2 |
Wed 1st May | A | Alexandra Park A | 136 | 142 | 4 | 6 |
Wed 8th May | H | Hindley Platt Lane A | 134 | 146 | 4 | 7 |
Wed 15th May | A | Aspull A | 103 | 165 | 1 | 9 |
Wed 22nd May | H | St. Pauls | 153 | 107 | 7 | 3 |
Wed 29th May | A | Garswood Hall A | 137 | 120 | 8 | 3 |
Wed 5th Jun | A | Platt Bridge | 145 | 152 | 2 | 8 |
Wed 12th Jun | H | Alexandra Park B | 159 | 112 | 8 | 2 |
Wed 19th Jun | A | Garswood Hall B | 110 | 133 | 3 | 7 |
Wed 26th Jun | H | Hinds Head Rivaj | 127 | 112 | 6 | 4 |
Wed 3rd Jul | H | St. Matthews | 158 | 117 | 8 | 2 |
Wed 10th Jul | A | Abram Pens. B | 101 | 153 | 2 | 8 |
Wed 17th Jul | H | Ravine | 144 | 122 | 6 | 4 |
Wed 24th Jul | A | Hindley Platt Lane B | 153 | 109 | 10 | 1 |
Wed 31st Jul | H | Alexandra Park A | 126 | 124 | 6 | 4 |
Wed 7th Aug | A | Hindley Platt Lane A | 122 | 145 | 2 | 8 |
Wed 21st Aug | A | St. Pauls | 151 | 131 | 7 | 4 |
Wed 28th Aug | H | Garswood Hall A | 159 | 97 | 8 | 2 |
Wed 4th Sep | H | Platt Bridge | 133 | 120 | 7 | 3 |
Thu 5th Sep | H | Aspull A | 111 | 150 | 2 | 9 |
Wed 11th Sep | A | Alexandra Park B | 136 | 143 | 4 | 6 |
Wed 18th Sep | H | Garswood Hall B | 154 | 126 | 8 | 2 |
Wed 25th Sep | A | Hinds Head Rivaj | 134 | 146 | 4 | 6 |
Played: 26. Won: 14. Lost: 12. Drawn: 0. Points (For: 139, Opp: 128). |