Wigan Borough Pensioners 2025 |
Matches | Points | Aggregate | ||||||
---|---|---|---|---|---|---|---|---|
Pos. | Player | Pl | W | L | Points | For | Opp | Aggr |
01. | Ian Johnson | 9 | 7 | 2 | 7 | 177 | 138 | +39 |
02. | Ronald Farrell | 9 | 6 | 3 | 6 | 149 | 118 | +31 |
03. | Keith Harris | 9 | 6 | 3 | 6 | 143 | 142 | +1 |
04. | David Evans | 6 | 5 | 1 | 5 | 112 | 74 | +38 |
05. | Mike Hampson | 8 | 5 | 3 | 5 | 147 | 136 | +11 |
06. | John Welsh | 10 | 4 | 6 | 4 | 148 | 167 | -19 |
07. | Paul Pollock | 11 | 4 | 7 | 4 | 163 | 195 | -32 |
08. | Harold Gregory | 7 | 3 | 4 | 3 | 126 | 133 | -7 |
09. | J Hill | 5 | 1 | 4 | 1 | 71 | 91 | -20 |
10. | Gerry McLaughlin | 7 | 1 | 6 | 1 | 116 | 144 | -28 |
11. | Mike Jones | 7 | 0 | 7 | 0 | 85 | 147 | -62 |
Aggregate | Points | |||||
---|---|---|---|---|---|---|
Date | H/A | Opponents | For | Opp | For | Opp |
Wed 2nd Apr | A | Hindley Platt Lane A | 127 | 156 | 1 | 9 |
Wed 9th Apr | H | Garswood Hall B | 162 | 117 | 8 | 2 |
Wed 16th Apr | A | Wigan Subs | 120 | 145 | 3 | 7 |
Wed 23rd Apr | H | Ravine | 126 | 138 | 4 | 7 |
Wed 30th Apr | A | Hinds Head Rivaj | 116 | 135 | 4 | 6 |
Wed 7th May | H | Alexandra Park A | 152 | 112 | 8 | 2 |
Wed 14th May | A | Garswood Hall A | 105 | 161 | 2 | 8 |
Wed 21st May | H | St. Aidans B | 154 | 101 | 8 | 2 |
Wed 28th May | A | Ashton Rec. A | 115 | 138 | 3 | 7 |
Wed 4th Jun | H | Platt Bridge | 153 | 134 | 6 | 4 |
Wed 11th Jun | A | Abram Pens. B | 107 | 148 | 3 | 7 |
Wed 18th Jun | A | Alexandra Park B | ||||
Wed 25th Jun | H | Aspull A | ||||
Wed 2nd Jul | H | Hindley Platt Lane A | ||||
Wed 9th Jul | A | Garswood Hall B | ||||
Wed 16th Jul | H | Wigan Subs | ||||
Wed 23rd Jul | A | Ravine | ||||
Wed 30th Jul | H | Hinds Head Rivaj | ||||
Wed 6th Aug | A | Alexandra Park A | ||||
Wed 13th Aug | H | Garswood Hall A | ||||
Wed 20th Aug | A | St. Aidans B | ||||
Wed 27th Aug | H | Ashton Rec. A | ||||
Wed 3rd Sep | A | Platt Bridge | ||||
Wed 10th Sep | H | Abram Pens. B | ||||
Wed 17th Sep | H | Alexandra Park B | ||||
Wed 24th Sep | A | Aspull A | ||||
Played: 11. Won: 4. Lost: 7. Drawn: 0. Points (For: 50, Opp: 61). |