Orrell Monday 2026

Shevington Cons C (F)

(Division 1)

Team Averages (as of Wed 21st Oct)

  Matches Points Aggregate
Pos. Player Pl W L Points For Opp Aggr
01. Paul Moores 26 19 7 19 516 350 +166
02. Duncan Gaskell 26 17 9 17 473 411 +62
03. Anthony Rimmer 25 13 12 13 430 400 +30
04. Matthew, Thomas Marrow 23 12 11 12 409 379 +30
05. Paul, Richard Woods 23 12 11 12 373 363 +10
06. Stephen Gregory 20 9 11 9 347 335 +12
07. David Elsden 26 9 17 9 442 485 -43
08. Simon Walters 8 7 1 7 163 109 +54
09. John Gibbons 23 6 17 6 316 434 -118
10. Paul Harris 2 2 0 2 42 18 +24
11. John Williams 17 2 15 2 161 353 -192
12. Joe Moores (Paul's Son) 2 0 2 0 37 42 -5
13. Steve Aldridge 3 0 3 0 19 63 -44

Team Results / Fixtures (as of Wed 21st Oct)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Mon 30th Mar A Shevington Cons B (F) 147 155 3 7
Mon 6th Apr H St. James B 157 151 7 3
Mon 20th Apr H Bispham Hall A (F) 164 129 7 3
Mon 27th Apr A Garswood Hall (F) 75 174 0 10
Mon 4th May H St. Pauls WH 181 152 9 1
Mon 11th May A Pemberton Cons A (F) 137 169 2 8
Mon 18th May A Orrell Eagles (F) 158 124 8 3
Mon 25th May H Eagle & Child (Rainford) (F) 147 135 7 3
Mon 1st Jun A St. Wilfrids (F) 164 145 7 4
Mon 8th Jun H Upholland BC (F) 148 162 4 7
Mon 15th Jun A Wigan Subs B 146 135 7 4
Mon 22nd Jun H Pemberton Cons B (F) 175 120 8 2
Mon 29th Jun A Ravine C (F) 111 168 1 9
Mon 6th Jul H Alexandra Park SC 151 120 6 4
Mon 13th Jul H Shevington Cons B (F) 159 146 7 3
Mon 20th Jul A St. James B 124 186 2 8
Mon 3rd Aug A Bispham Hall A (F) 132 166 1 9
Mon 10th Aug H Garswood Hall (F) 176 112 9 1
Mon 17th Aug A St. Pauls WH 124 182 2 8
Mon 24th Aug H Pemberton Cons A (F) 147 151 5 6
Mon 31st Aug H Orrell Eagles (F) 162 105 7 3
Mon 7th Sep A Eagle & Child (Rainford) (F) 108 152 1 9
Mon 14th Sep H St. Wilfrids (F) 168 131 8 2
Tue 15th Sep A Alexandra Park SC 139 155 4 6
Mon 21st Sep A Upholland BC (F) 158 163 4 6
Wed 23rd Sep H Ravine C (F) 132 154 2 9
Mon 28th Sep H Wigan Subs B 165 126 7 3
Mon 5th Oct A Pemberton Cons B (F) 165 166 4 6
Played: 28. Won: 14. Lost: 14. Drawn: 0. Points (For: 139, Opp: 147).