Wigan Borough Pensioners 2026

Alexandra Park B

(Division A)

Team Averages (as of Sat 26th Sep)

  Matches Points Aggregate
Pos. Player Pl W L Points For Opp Aggr
01. Keith Robinson 21 15 6 15 399 319 +80
02. Bill Parkinson 18 14 4 14 351 229 +122
03. Paul Wigan 20 14 6 14 374 286 +88
04. Paul Conner 20 11 9 11 371 352 +19
05. Kevin G Johnson 18 8 10 8 323 287 +36
06. Alan Belliss 14 7 7 7 242 246 -4
07. Graham Rodgers 13 6 7 6 217 222 -5
08. Michael Winrow 5 4 1 4 104 84 +20
09. Graham Knowles 22 3 19 3 304 432 -128
10. Derek Hall 4 2 2 2 63 59 +4
11. Billy Speed 1 1 0 1 21 6 +15
12. John Wilson 2 1 1 1 38 25 +13
13. Walter Bennet 2 1 1 1 34 37 -3
14. Tony Battersby 5 1 4 1 75 90 -15
15. Alan Lancaster 1 0 1 0 17 21 -4
16. Ron Belshaw 1 0 1 0 16 21 -5
17. Neil Bithell 1 0 1 0 15 21 -6
18= Keith Austin 2 0 2 0 25 42 -17
18= J O'Grady 1 0 1 0 4 21 -17
20. James Kinane 10 0 10 0 96 210 -114

Team Results / Fixtures (as of Sat 26th Sep)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Wed 1st Apr H Platt Bridge 161 89 9 1
Wed 8th Apr A Wigan Subs 101 163 1 9
Wed 22nd Apr A Garswood Hall B 117 150 2 8
Wed 29th Apr H Hindley Platt Lane B 153 126 8 2
Wed 6th May A Bucks Head Pens.. B 132 147 3 7
Wed 13th May H St. Aidans B 156 116 8 2
Wed 20th May H Hinds Head Rivaj 161 132 7 3
Wed 27th May A St. Matthews 118 146 3 7
Wed 3rd Jun H Garswood Hall A 153 100 8 2
Wed 10th Jun A Hindley Platt Lane A 122 157 3 7
Wed 17th Jun H Aspull A 145 148 4 7
Wed 24th Jun A St. Wilfrids B
Wed 1st Jul A Platt Bridge 116 168 0 10
Wed 8th Jul H Wigan Subs 129 137 4 7
Wed 22nd Jul H Garswood Hall B 148 117 7 3
Wed 29th Jul A Hindley Platt Lane B 144 106 8 3
Wed 5th Aug H Bucks Head Pens.. B 155 114 8 2
Wed 12th Aug A St. Aidans B 130 132 4 6
Wed 19th Aug A Hinds Head Rivaj 120 147 2 8
Wed 26th Aug H St. Matthews 157 99 9 1
Wed 2nd Sep A Garswood Hall A 92 168 0 10
Wed 9th Sep H Hindley Platt Lane A 115 163 1 10
Wed 16th Sep A Aspull A 105 150 1 9
Wed 23rd Sep H St. Wilfrids B 159 82 9 1
Played: 23. Won: 10. Lost: 13. Drawn: 0. Points (For: 109, Opp: 125).